Sensor interior design
· Internal design of the sensor, no moving parts, no choke element, maintenance free later
· Applied to all industries and process control, trade settlement, loading and unloading systems, difficult-to-measure fluids (ultra-high temperature, ultra-high pressure, ultra-high viscosity), as well as laboratory installations in higher research institutions, etc
· Simultaneously measure instantaneous flow, cumulative flow, temperature, density, oil/water percentage of the fluid
· High precision: ±0.15% (standard), ±0.5%, ±0.1% (optional)
· Direct measurement of fluid mass. Measurement accuracy is not affected by temperature, pressure, density, viscosity, and no compensation conversion is required
· Low installation requirements, no front and rear straight pipe section requirements, simple and convenient operation
· No need to re-calibrate when measuring fluid changes
· There is no need to return to the factory regularly for calibration, saving the cost of after-sales maintenance
· Default range ratio 10:1
Principle of product measurement
The principle of mass measurement of Coriolis mass flowmeter is Newton's second law F=Ma. As the fluid flows through the vibrating tube, a Coriolis force proportional to the mass flow rate will be generated. When no fluid flows through, the vibration tube does not distort, and the signals detected by the electromagnetic signal detector on both sides of the vibration tube are in the same phase. When there is a fluid passing through, the vibration tube will distort under the action of torque, and there will be a phase difference between the two detectors. The transmitter measures the lag time between the left and right detection signals. This time difference is multiplied by the flow calibration coefficient to determine the mass flow rate.
The principle of density measurement of Coriolis mass flowmeter is that the vibration frequency is inversely proportional to the square root of the fluid density, and the fluid density is determined by measuring the vibration frequency. So mass flowmeter can realize the measurement of fluid mass flow rate, but also can realize the measurement of fluid density.
Product description
Sensor features: | The highest process safety: not affected by fluctuations and harsh working conditions. Fewer process measurement points: multivariable measurement (flow, density, temperature). Small installation space: The front and rear straight pipe lengths are not required. Measurement error of mass flow rate: ±0.15% (standard), ±0.5%, ±0.1% (optional). The maximum medium temperature is +245 °C. The lowest medium temperature is -200℃. Small installation space required for the transmitter: all functions are realized in the minimum space. Time-saving field operation with DSP touch screen watch head. Rugged ultra compact one/split transmitter housing. High protection level: IP67. |
Nominal caliber range: | DN1mm-200mm |
Material of measuring tube/liquid connection part: | 316L stainless steel, titanium alloy, HC alloy, PTFE material, etc. Support customer special custom material |
Transmitter shell material: | Cast aluminum + spray paint |
Measurement variables: | Mass flow rate, volume flow rate, density, temperature, percentage content |
Medium temperature range: | - 50 DHS C ~ + 180 DHS C Optional: - 50... +245 °C, -200... + 80 ° C |
Ambient temperature range: | -40ºC~+60ºC |
Maximum measurement error: | Mass flow rate (liquid): ±0.10%, ±0.15%, ±0.50% Mass flow rate (gas): ±0.50% Volume flow (liquid): ±0.35% |
Maximum process pressure: | Standard delivery 1.6MPa, 4MPa, support customer special customized pressure levels. |
Output: | 4~20mA; pulse; 485(MODBUS-RTU); Hart(optional) |
Protection level: | EX d ib II C T3~T6 Gb |
Protection grade IP67 | |
Power supply: | AC: AC 220V (50 ~ 60Hz) DC: DC24V DC20-140V and AC80-264 V (50-60Hz) |
Display/operation: | DSP touch screen watch head |
Product selection table
LK— | XXX | X | X | X | X | X | X | ||
Caliber: | DN1 | 1 | |||||||
Temperature range: | -50 ~ +125℃ | Y | |||||||
-50 ~ +150℃ | F | ||||||||
-50 ~ +180℃ | N | ||||||||
-50 ~ +245℃ | H | ||||||||
-200 ~ +80 ℃ | L | ||||||||
Accuracy: | Mass flow:±0.15% Density:±0.002g/cm3 | N | |||||||
Mass flow:±0.20% Density:±0.005g/cm3 | A | ||||||||
Mass flow:±0.5% Density:±0.005g/cm3 | B | ||||||||
Mass flow:±1.0% Density:±0.01g/cm3 | C | ||||||||
Mass flow:±1.5% Density:±0.02g/cm3 | D | ||||||||
Mass flow:±2.0% Density:±0.04g/cm3 | E | ||||||||
Mass flow:±0.10% Density:±0.002g/cm3 | H | ||||||||
Pressure level: | 4.0Mpa | N | |||||||
6.3Mpa | A | ||||||||
10.0Mpa | B | ||||||||
35.0Mpa | C | ||||||||
16.0Mpa | D | ||||||||
25.0Mpa | F | ||||||||
Procedure interface: | Flange | F | |||||||
Thread | M | ||||||||
Clamp | K | ||||||||
Flange (special) | B | ||||||||
Flange (special) | C | ||||||||
Liquid surface material: | Measuring tube 316L Other 304 | 4 | |||||||
316L | 6 | ||||||||
Titanium Ti1 | T | ||||||||
Hastelloy | C | ||||||||
Teflon | F | ||||||||
Two-way stainless steel | S | ||||||||
Measurement application: | General application | Z | |||||||
Heat tracing | B | ||||||||
CNG | C | ||||||||
LNG | L | ||||||||
Petroleum survey | P |
Example: Sensor type code:
Flow range
Address:
189 Songxia Road,Fushan District,Yantai City,Shandong Province
Tel:0535-2132030
Fax:0535-2132030